|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
X-755 Notebook Computer Slim Line Multimedia Notebook |
|||||||||||||||||||||||||||||||||||||||||||||
|
The 755 is designed to meet your computing needs today as well as in the future. All MaxTech Yesbook computers feature a completely modular design which enables you to interchange and upgrade all key components. Our full featured Multimedia notebooks feature upgradeable Pentium CPUs from 100-166MHz, support MMX Chipsets, 16 bit stereo sound with an exchangeable CD-ROM, expandable memory, MPEG decoder, screen size options, infrared ports and an enhanced IDE controller with an optional Lithium ION Battery. All Maxtech Yesbook notebooks are manufactured in certified ISO 9001 Quality Assured facilities and backed with a One Year Warranty for superior performance and reliability. |
|||||||||||||||||||||||||||||||||||||||||||||
|
SPECIFICATIONS |
|||||||||||||||||||||||||||||||||||||||||||||
| 12.1" x 9.3" x 1.7" | |||||||||||||||||||||||||||||||||||||||||||||
| Size: | |||||||||||||||||||||||||||||||||||||||||||||
| 6 Lbs. (2.7kg) | |||||||||||||||||||||||||||||||||||||||||||||
| Weight: | |||||||||||||||||||||||||||||||||||||||||||||
| Pentium: 100/120/133/150/166 MHz(MMX) | |||||||||||||||||||||||||||||||||||||||||||||
| CPU: | |||||||||||||||||||||||||||||||||||||||||||||
| Core Logic: | |||||||||||||||||||||||||||||||||||||||||||||
| Intel 430 MX (Mobile Triton) | |||||||||||||||||||||||||||||||||||||||||||||
| 8MB EDO DRAM on board; Expandable to 16/24/40/72MB (DIMM) | |||||||||||||||||||||||||||||||||||||||||||||
| Memory: | |||||||||||||||||||||||||||||||||||||||||||||
| 256KB SRAM on board | |||||||||||||||||||||||||||||||||||||||||||||
| Cache: | |||||||||||||||||||||||||||||||||||||||||||||
| 12.1" DSTN SVGA 11.3"/12.1" TFT SVGA |
|||||||||||||||||||||||||||||||||||||||||||||
| LCD: | |||||||||||||||||||||||||||||||||||||||||||||
| 2.5", 12.7mm Height / 3.2GB | |||||||||||||||||||||||||||||||||||||||||||||
| Hard Drive: | |||||||||||||||||||||||||||||||||||||||||||||
| 5.25", 16X/20X/24x speed IDE | |||||||||||||||||||||||||||||||||||||||||||||
| CR-ROM Drive: | |||||||||||||||||||||||||||||||||||||||||||||
| 12 Function Keys with Windows 95 Keys | |||||||||||||||||||||||||||||||||||||||||||||
| Keyboard: | |||||||||||||||||||||||||||||||||||||||||||||
| 1 Serial, 1 Parallel, CRT, PS2 Keyboard/Mouse, Docking Connector (optional) | |||||||||||||||||||||||||||||||||||||||||||||
| I/O Ports: | |||||||||||||||||||||||||||||||||||||||||||||
| 16-bit Stereo with Sound Blaster 16. | |||||||||||||||||||||||||||||||||||||||||||||
| Audio: | |||||||||||||||||||||||||||||||||||||||||||||
| C and T high performance Video apdapter, supports 1024x768x256 color mode. | |||||||||||||||||||||||||||||||||||||||||||||
| Video: | |||||||||||||||||||||||||||||||||||||||||||||
| 1 Type III and 1 Type II, 3.3V/5V Zoomed-Video supported | |||||||||||||||||||||||||||||||||||||||||||||
| PCMCIA: | |||||||||||||||||||||||||||||||||||||||||||||
| Universal 110V~220V autoswitching | |||||||||||||||||||||||||||||||||||||||||||||
| AC Adapter: | |||||||||||||||||||||||||||||||||||||||||||||
| NiMH (10 cells 4/3A, 1.2V, 3500mAH) | |||||||||||||||||||||||||||||||||||||||||||||
| Battery: | |||||||||||||||||||||||||||||||||||||||||||||
| 2-3 Hours | |||||||||||||||||||||||||||||||||||||||||||||
| Battery Life: | |||||||||||||||||||||||||||||||||||||||||||||
| 4 Hours with system on; 2 Hours while off. | |||||||||||||||||||||||||||||||||||||||||||||
| Battery Charge: | |||||||||||||||||||||||||||||||||||||||||||||
| Phoenix, supports PnP and Master Password. | |||||||||||||||||||||||||||||||||||||||||||||
| Bios: | |||||||||||||||||||||||||||||||||||||||||||||
| SIR: HP Compatible, IrDA, Drivers included. | |||||||||||||||||||||||||||||||||||||||||||||
| Communications: | |||||||||||||||||||||||||||||||||||||||||||||
| 3.5" 1.44MB swapable with CD-ROM | |||||||||||||||||||||||||||||||||||||||||||||
| FDD: | |||||||||||||||||||||||||||||||||||||||||||||
| Software MPEG Support | |||||||||||||||||||||||||||||||||||||||||||||
| Multimedia: | |||||||||||||||||||||||||||||||||||||||||||||
| Kensington Lock | |||||||||||||||||||||||||||||||||||||||||||||
| Security: | |||||||||||||||||||||||||||||||||||||||||||||
| -Docking Station -Spare Battery Pack -External Charger, Car Adapter |
|||||||||||||||||||||||||||||||||||||||||||||
| Accessories: | |||||||||||||||||||||||||||||||||||||||||||||
|
PACKAGE CONTENTS |
|||||||||||||||||||||||||||||||||||||||||||||
| MaxTech 755 Slim Line Multimedia Notebook, Power Adapter and cords, Driver Software, User’s Manual and Warranty Card. | |||||||||||||||||||||||||||||||||||||||||||||
| [Home] [About MaxTech] [Products] [Where to Buy] [File Library] [Tech Talk] [Site Map] | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||