|
|
||||||||||||||||||||||||||||||||||
|
PCM-336 NetPacer Fax Card |
||||||||||||||||||||||||||||||||||
|
33.6Kbps PCMCIA Fax Modem Card |
||||||||||||||||||||||||||||||||||
|
Whether your in a client's office, hotel, remote worksite or your very own office, you can now use your portable computer to download documents or even send and receive faxes. Simply plug in your MaxTech PC modem card into any laptop or notebook computer with a PCMCIA slot (Type II,III or IV) and you've got an instant connection to the world no matter where you go. The PCM-336 PCMCIA Card combines a 33.6Kbps data modem with a 14.4Kbps Group III fax for an easy one step solution to all of your portable communication needs. These PCMCIA cards install in a snap and are compatible with all popular portable PCs. Other features include low power consumption, hot insertion capabilities, built-in phone line interface and a low power sleep mode. All Maxtech PC Card Adapter products are manufactured in certified ISO 9001 Quality Assured facilities and backed with a Five Year Warranty for superior performance and reliability. |
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
SPECIFICATIONS |
||||||||||||||||||||||||||||||||||
| Data Transmission: | 33.6/28.8/26.4/24.0/21.6/19.2/14.4/12.0/9.6/7.2/4.8/ 2.4/1.2/.3Kbps | |||||||||||||||||||||||||||||||||
| Fax Trasmission: | ||||||||||||||||||||||||||||||||||
| 14,400 / 9600bps Send/Receive; Group III; Class 1&2 | ||||||||||||||||||||||||||||||||||
| Bus Width: | ||||||||||||||||||||||||||||||||||
| 16-bit | ||||||||||||||||||||||||||||||||||
| Data Compression: | ||||||||||||||||||||||||||||||||||
| V.42bis (4:1) / MNP5 (2:1) | ||||||||||||||||||||||||||||||||||
| Throughput: | ||||||||||||||||||||||||||||||||||
| Up to 115,200bps | ||||||||||||||||||||||||||||||||||
| Dimensions: | ||||||||||||||||||||||||||||||||||
| 3.37" x 2.13" x .196" | ||||||||||||||||||||||||||||||||||
| Compatibility: | ||||||||||||||||||||||||||||||||||
| PCMCIA | ||||||||||||||||||||||||||||||||||
| Release 2.1 Type II | ||||||||||||||||||||||||||||||||||
| Data | ||||||||||||||||||||||||||||||||||
| V.34, V.FC, V.32bis, V.32, V.22bis, V.22, V.21, Bell 212A, Bell 103 | ||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||
| V.17, V.29, V.27ter | ||||||||||||||||||||||||||||||||||
| Phone Interface: | ||||||||||||||||||||||||||||||||||
| Internal DAA Design | ||||||||||||||||||||||||||||||||||
|
EXTENSIVE DRIVER SUPPORT |
||||||||||||||||||||||||||||||||||
| ODI: | ||||||||||||||||||||||||||||||||||
| Netware 2.x, 3.x, 4.x | ||||||||||||||||||||||||||||||||||
| NDIS: | ||||||||||||||||||||||||||||||||||
| Artisoft/AI, Banyan VINES, DEC PATHWORKS, IBM LAN Server, Windows for Workgroups, Windows NT, Windows 95 | ||||||||||||||||||||||||||||||||||
| Packet Drivers: | ||||||||||||||||||||||||||||||||||
| FTP, PC/TCP, NCSA, TCP/IP | ||||||||||||||||||||||||||||||||||
|
PACKAGE CONTENTS |
||||||||||||||||||||||||||||||||||
| MaxTech PCMCIA Modem / Fax card, Media Coupler, Driver/Diagnostic Diskette, Fax/Data Software, On-line Service Package, User’s Manual and Warranty Card | ||||||||||||||||||||||||||||||||||
| [Home] [About MaxTech] [Products] [Where to Buy] [File Library] [Tech Support] [Site Map] | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||