|
|
|||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||
| 32 bit Combo PCI Network Adapter | |||||||||||||||||||||||||||||||||||||||||||
|
MaxTech high performance software configurable Ethernet Network Adapters provide many advantages over conventional hardware adapters including ease of installation, auto-configuration and convenient re-configuration. Conforming to the IEEE 802.3 Ethernet Standard, MaxTech NX-32PCI PCI adapters provide driver support for all popular Network operating systems. In addition, each MaxTech NX-32PCI Ethernet adapter features a Combo Design (includes both RJ-45 & BNC connectors) for a hassle free connection to both 10Base2 and 10Base-T networks. Plus with a sophicated Bus Mastering Technique, the card takes control of the system bus to off-load data transfer functions from the CPU - for increased network performance. All Maxtech Networking products are manufactured in certified ISO 9001 Quality Assured facilities and backed with a Lifetime Warranty for superior performance and reliability. |
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
SPECIFICATIONS |
|||||||||||||||||||||||||||||||||||||||||||
| Compatibility: | IEEE 802.3 | ||||||||||||||||||||||||||||||||||||||||||
| Topology: | Star or Bus | ||||||||||||||||||||||||||||||||||||||||||
| Media: | UTP, RG-58 cabling | ||||||||||||||||||||||||||||||||||||||||||
| Transmission: | 10Mbps | ||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 32-bit | ||||||||||||||||||||||||||||||||||||||||||
| Access Method: | Bus Master | ||||||||||||||||||||||||||||||||||||||||||
| Power Requirements: | |||||||||||||||||||||||||||||||||||||||||||
| RJ-45: | +5V/0.025A (Standby) +5V/0.073A (Transmit) |
||||||||||||||||||||||||||||||||||||||||||
| BNC: | +5V/0.030A (Standby) +5V/0.410A (Transmit) |
||||||||||||||||||||||||||||||||||||||||||
| Temperatures: | 0 to 55 °C (operating) -20 to 80 °C (non-operating) |
||||||||||||||||||||||||||||||||||||||||||
| Humidity: | 10% to 90% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||
| Certification: | FCC Part 15 Class A | ||||||||||||||||||||||||||||||||||||||||||
|
EXTENSIVE DRIVER SUPPORT |
|||||||||||||||||||||||||||||||||||||||||||
| ODI/IPX: | |||||||||||||||||||||||||||||||||||||||||||
| Netware 2.x, 3.x, 4.x | |||||||||||||||||||||||||||||||||||||||||||
| NDIS: | |||||||||||||||||||||||||||||||||||||||||||
| Artisoft/AI, Banyan VINES, DEC PATHWORKS, IBM LAN Server, Windows for Workgroups, Windows NT, Windows 95 | |||||||||||||||||||||||||||||||||||||||||||
| Packet Drivers: | |||||||||||||||||||||||||||||||||||||||||||
| FTP, PC/TCP, NCSA, TCP/IP | |||||||||||||||||||||||||||||||||||||||||||
|
PACKAGE CONTENTS |
|||||||||||||||||||||||||||||||||||||||||||
| MaxTech 32-bit Ethernet Adapter, Driver/Diagnostic Diskette, User’s Manual and Warranty Card | |||||||||||||||||||||||||||||||||||||||||||
| [Home] [About MaxTech] [Products] [Where to Buy] [File Library] [Tech Support] [Site Map] | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||