|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| 32 bit 10/100Mbps Combo PCI Network Adapter | ||||||||||||||||||||||||||||||||||||||||||
|
MaxTech's NX-110PCI adapters make it easy for you to upgrade your network to Fast Ethernet. Each software configurable 32-bit PCI card features autosensing of standard 10Mbps or 100Mbps Fast Ethernet. In addition, each MaxTech NX-110PCI Ethernet adapter features a sophicated Bus Mastering Technique and full duplex operation. This increases network throughput while decreasing CPU utilization for faster and more efficient network performance. All Maxtech Networking products are manufactured in certified ISO 9001 Quality Assured facilities and backed with a Lifetime Warranty for superior performance and reliability. |
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
SPECIFICATIONS |
||||||||||||||||||||||||||||||||||||||||||
| Compatibility: | IEEE 802.3 | |||||||||||||||||||||||||||||||||||||||||
| Topology: | Star | |||||||||||||||||||||||||||||||||||||||||
| Media: | Cat.3 and Cat.5 UTP/STP | |||||||||||||||||||||||||||||||||||||||||
| Transmission: | 10Mbps & 100Mbps | |||||||||||||||||||||||||||||||||||||||||
| Full Duplex Operation: | 10Mbps & 100Mbps | |||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 32-bit | |||||||||||||||||||||||||||||||||||||||||
| Access Method: | Bus Master | |||||||||||||||||||||||||||||||||||||||||
| I/O Address: | Automatically determined by configuration space | |||||||||||||||||||||||||||||||||||||||||
| Power Requirements: | +5V/0.515A (Standby) +5V/0.520A (Transmit) |
|||||||||||||||||||||||||||||||||||||||||
| Temperatures: | 0 to 55 °C (operating) -20 to 80 °C (non-operating) |
|||||||||||||||||||||||||||||||||||||||||
| Humidity: | 10% to 90% (non-condensing) | |||||||||||||||||||||||||||||||||||||||||
|
EXTENSIVE DRIVER SUPPORT |
||||||||||||||||||||||||||||||||||||||||||
| ODI/IPX: | ||||||||||||||||||||||||||||||||||||||||||
| Netware 2.x, 3.x, 4.x | ||||||||||||||||||||||||||||||||||||||||||
| NDIS: | ||||||||||||||||||||||||||||||||||||||||||
| Artisoft LANtastic/AI, Banyan VINES, DEC PATHWORKS, IBM LAN Server, IBM OS2, IBM TCP/IP for DOS & OS2, Microsoft LAN Manager, SUN PC-NFS, Windows for Workgroups, Windows NT, Windows 95 | ||||||||||||||||||||||||||||||||||||||||||
| Packet Drivers: | ||||||||||||||||||||||||||||||||||||||||||
| FTP, PC/TCP, NCSA, TCP/IP | ||||||||||||||||||||||||||||||||||||||||||
|
PACKAGE CONTENTS |
||||||||||||||||||||||||||||||||||||||||||
| MaxTech 32-bit Fast Ethernet Adapter, Driver/Diagnostic Diskette, User’s Manual and Warranty Card | ||||||||||||||||||||||||||||||||||||||||||
| [Home] [About MaxTech] [Products] [Where to Buy] [File Library] [Tech Support] [Site Map] | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||