|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
HX-8B Ethernet HUB 8-Port 10Mbps Mini Ethernet HUB |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
The compact size of the HX-8 Mini HUB makes this unit ideal for desktop or wall mount applications. Don't let the small size fool you, because these compact HUB's come loaded with all the features to help make your network management virtually effortless. Each HX-8 features eight RJ-45 station ports with an additional RJ-45 daisy chain port for easy network expansion. Automatic Partitioning and Polarity Correction ensure optimal signal clarity at all times, while the LED's allow you to monitor the network's activity to pinpoint potential problems. The HX-8 has been developed to make your network management effortless and hassle free. All Maxtech Networking products are manufactured in certified ISO 9001 Quality Assured facilities and backed with a Lifetime Warranty for superior performance and reliability. |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
SPECIFICATIONS |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Standard: | IEEE 802.3; 10BASE-T | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Techniques: | Baseband | ||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Star, Bus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Media: | UTP, COAX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Rate: | 10Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power: | 5W (max.) .5A @ 5V/.12A @+12V (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ports: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Station | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BNC | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MDI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 4.4" x 8.1" x 1.4" | ||||||||||||||||||||||||||||||||||||||||||||||||
| LED's: | Link, Receive, Partition, Collision, Power | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperatures: | 0 to 55 °C (operating) -20 to 80 °C (non-operating) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity: | 10% to 90% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Certification: | FCC Part 15 Class A | ||||||||||||||||||||||||||||||||||||||||||||||||
|
PACKAGE CONTENTS |
|||||||||||||||||||||||||||||||||||||||||||||||||
| MaxTech HX-8B HUB, Power Cord, T-Connector, User’s Manual and Warranty Card | |||||||||||||||||||||||||||||||||||||||||||||||||
| [Home] [About MaxTech] [Products] [Where to Buy] [File Library] [Tech Support] [Site Map] | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||