|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
HX-5 Ethernet Hub 5-Port 10Mbps Mini Ethernet Hub |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
The compact size of the HX-5 Mini Hub makes this unit ideal for
desktop applications. Don't let the small size fool you, because these compact HUB's come loaded with all the features
to help make your network management virtually effortless.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
SPECIFICATIONS |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Standard: | IEEE 802.3; 10BASE-T | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Techniques: | Baseband | ||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Star | ||||||||||||||||||||||||||||||||||||||||||||||||
| Media: | UTP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Rate: | 10Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power: | 7W, 120V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ports: | |||||||||||||||||||||||||||||||||||||||||||||||||
| RJ-45 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MDI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 3.4" x 5.1" x 1.1" | ||||||||||||||||||||||||||||||||||||||||||||||||
| LED's: | Link, Receive, Collision, Power | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperatures: | 0 to 55 °C (operating) -20 to 80 °C (non-operating) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity: | 10% to 90% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Certification: | FCC Part 15 Class A | ||||||||||||||||||||||||||||||||||||||||||||||||
|
PACKAGE CONTENTS |
|||||||||||||||||||||||||||||||||||||||||||||||||
| MaxTech HX-5 Hub, Power Cord, User’s Manual and Warranty Card | |||||||||||||||||||||||||||||||||||||||||||||||||
| [Home] [About MaxTech] [Products] [Where to Buy] [File Library] [Tech Support] [Site Map] | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||