|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HX-16B Ethernet Hub 16-Port 10Mbps Smart Ethernet Hub |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The compact size of the HX-16B Hub makes this unit ideal for desktop or rack mount applications. Don't let the small size fool you, because these compact Hub's come loaded with all the features to help make your network management virtually effortless. Each HX-16B features 16 RJ-45 station ports and an additional RJ-45 daisy chain port for easy network expansion. Automatic Partitioning and Polarity Correction ensure optimal signal clarity at all times, while the LED's allow you to monitor the network's activity to pinpoint potential problems. The HX-16B has been developed to make your network management effortless and hassle free. All Maxtech Networking products are manufactured in certified ISO 9001 Quality Assured facilities and backed with a Lifetime Warranty for superior performance and reliability. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPECIFICATIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard: | IEEE 802.3; 10BASE-T | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Techniques: | Baseband | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Tree Backbone and Star | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Media: | UTP, COAX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Rate: | 10Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Power: | Full Range Power input: 100-225V; 50-60Hz 20W(max.) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ports: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BNC | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AUI | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 4.9" x 17.4" x 1.8" | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LED's: | Link, Receive, Partition, Collision, Power | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperatures: | 0 to 55 °C (operating) -20 to 80 °C (non-operating) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity: | 10% to 90% (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification: | FCC Part 15 Class A | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
PACKAGE CONTENTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| MaxTech HX-16B HUB, Power Cord, T-Connector, 19" Mounting Brackets, User’s Manual and Warranty Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Home] [About MaxTech] [Products] [Where to Buy] [File Library] [Tech Support] [Site Map] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||