|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
753 Notebook Computer Multimedia Notebook |
|||||||||||||||||||||||||||||||||||||||||||||
|
The 753 is designed to meet your computing needs today as well as in the future. All MaxTech Yesbook computers feature a completely modular design which enables you to interchange and upgrade all key components. Our full featured Multimedia notebooks feature upgradeable Pentium CPUs from 75-150MHz, 16 bit stereo sound with an exchangeable CD-ROM, expandable memory, MPEG decoder, TV Video output, screen size options, infrared ports and an enhanced IDE controller with an optional Lithium ION Battery. All Maxtech Yesbook notebooks are manufactured in certified ISO 9001 Quality Assured facilities and backed with a One Year Warranty for superior performance and reliability. |
|||||||||||||||||||||||||||||||||||||||||||||
|
SPECIFICATIONS |
|||||||||||||||||||||||||||||||||||||||||||||
| 11.8" x 9" x 2.2" | |||||||||||||||||||||||||||||||||||||||||||||
| Size: | |||||||||||||||||||||||||||||||||||||||||||||
| 7 Lbs. | |||||||||||||||||||||||||||||||||||||||||||||
| Weight: | |||||||||||||||||||||||||||||||||||||||||||||
| Pentium: 75/90/100/120/133 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| CPU: | |||||||||||||||||||||||||||||||||||||||||||||
| Core Logic: | |||||||||||||||||||||||||||||||||||||||||||||
| Opti-Viper | |||||||||||||||||||||||||||||||||||||||||||||
| 8MB on board; Expandable to 16/24/40MB (DIMM) | |||||||||||||||||||||||||||||||||||||||||||||
| Memory: | |||||||||||||||||||||||||||||||||||||||||||||
| 256KB on board | |||||||||||||||||||||||||||||||||||||||||||||
| Cache: | |||||||||||||||||||||||||||||||||||||||||||||
| 11.3" DSTN SVGA 11.3"/12.1" TFT SVGA |
|||||||||||||||||||||||||||||||||||||||||||||
| LCD: | |||||||||||||||||||||||||||||||||||||||||||||
| 2.5", 19mm Height / 2.1GB | |||||||||||||||||||||||||||||||||||||||||||||
| Hard Drive: | |||||||||||||||||||||||||||||||||||||||||||||
| 12 Function Keys with Windows 95 Keys | |||||||||||||||||||||||||||||||||||||||||||||
| Keyboard: | |||||||||||||||||||||||||||||||||||||||||||||
| 1 Serial, 1 Parallel, CRT, PS2 Keyboard/Mouse, Game, Composite Video, Docking Connector (optional) | |||||||||||||||||||||||||||||||||||||||||||||
| I/O Ports: | |||||||||||||||||||||||||||||||||||||||||||||
| 16-bit Stereo with Sound Blaster 16, Line-in/out, Mic in, Dual Speakers. | |||||||||||||||||||||||||||||||||||||||||||||
| Audio: | |||||||||||||||||||||||||||||||||||||||||||||
| 1 Type III and 1 TypeII, 3.3V/5V supported | |||||||||||||||||||||||||||||||||||||||||||||
| PCMCIA: | |||||||||||||||||||||||||||||||||||||||||||||
| Universal | |||||||||||||||||||||||||||||||||||||||||||||
| AC Adapter: | |||||||||||||||||||||||||||||||||||||||||||||
| NiMH (10 cells 4/3A, 1.2V, 3500mAH) | |||||||||||||||||||||||||||||||||||||||||||||
| Battery: | |||||||||||||||||||||||||||||||||||||||||||||
| 2-3 Hours | |||||||||||||||||||||||||||||||||||||||||||||
| Battery Life: | |||||||||||||||||||||||||||||||||||||||||||||
| 2 Hours with system on; 4 Hours while off. | |||||||||||||||||||||||||||||||||||||||||||||
| Battery Charge: | |||||||||||||||||||||||||||||||||||||||||||||
| Phoenix, supports PnP and Master Password. | |||||||||||||||||||||||||||||||||||||||||||||
| Bios: | |||||||||||||||||||||||||||||||||||||||||||||
| SIR: HP Compatible, IrDA, Drivers included. | |||||||||||||||||||||||||||||||||||||||||||||
| Communications: | |||||||||||||||||||||||||||||||||||||||||||||
| 3.5" 1.44MB co-exists with CD-ROM | |||||||||||||||||||||||||||||||||||||||||||||
| FDD: | |||||||||||||||||||||||||||||||||||||||||||||
| 5.25" 6X/8X speed, IDE | |||||||||||||||||||||||||||||||||||||||||||||
| CD-ROM Drive: | |||||||||||||||||||||||||||||||||||||||||||||
| Software MPEG Support | |||||||||||||||||||||||||||||||||||||||||||||
| Multimedia: | |||||||||||||||||||||||||||||||||||||||||||||
| Kensington Lock | |||||||||||||||||||||||||||||||||||||||||||||
| Security: | |||||||||||||||||||||||||||||||||||||||||||||
| -Docking Station -Spare Battery Pack -External Charger, Car Adapter |
|||||||||||||||||||||||||||||||||||||||||||||
| Accessories: | |||||||||||||||||||||||||||||||||||||||||||||
|
PACKAGE CONTENTS |
|||||||||||||||||||||||||||||||||||||||||||||
| MaxTech 33.6Kbps External Voice Fax Modem, Voice/Fax/Data Software, telephone cable, On-line Service Package, User’s Manual and Warranty Card. | |||||||||||||||||||||||||||||||||||||||||||||
| [Home] [About MaxTech] [Products] [Where to Buy] [File Library] [Tech Talk] [Site Map] | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||